Gold Rate in West Bengal
Gold Unit | Quality(karat) | Price(INR) |
Gold Rate of 10 Gram | 24Kt | Click to Check Price |
Gold Rate of 100 Gram | 24Kt | Click to Check Price |
Gold Rate of 500 Gram | 24Kt | Click to Check Price |
Gold Rate of 1 Kg | 24Kt | Click to Check Price |
Gold Rate of 10 Gram | 22Kt | Click to Check Price |
Gold Rate of 100 Gram | 22Kt | Click to Check Price |
Gold Rate of 500 Gram | 22Kt | Click to Check Price |
Gold Rate of 1 Kg | 22Kt | Click to Check Price |
Go Back to West Bengal Page | ||
Last updated on Tue, 14th June 2022 |
Latest Gold price in Gram, Tola and Ounce
Gold price in Gram | Gold price in Tola | Gold price in OZ | |
Karat | Gold price per Gram (INR) | High in the Month (INR) | Low in the Month (INR) |
24 K | 5171 | 5275 | 5171 |
22 K | 4740 | 4835 | 4740 |
Last updated on Tue, 14th June 2022 |
This is the Gold Rate chart for the West Bengal. You can down load the chart in any available format. The chart format is in PDF, PNG, JPG and SVG. Move your curser to point and get the price data.
User can compare gold price in West Bengal through Gold Price compare module by varying dates. By comparing the gold price user may buy gold in West Bengal at best rate. On gold-rate.today website, user can also follow the gold news and silver news in West Bengal. Many people in West Bengal also invest in gold as it is one of the safest investment way. Gold can also be used to get easy loan from banks. Many people in West Bengal also buy Gold Funds as it may give them better return on investment*.