Gold price in different tola at Kerala
Find Gold Price per tola in Kerala. Get Latest Gold Price per tola in Kerala on Gold Rate today
Gold price in Gram | Gold price in Tola | Gold price in OZ | |
Karat | Gold price per Tola (INR) | High in the Month (INR) | Low in the Month (INR) |
24 K | 53455.25 | 0 | 0 |
22 K | 48999.68 | 0 | 0 |
Go back to Kerala Page | Last updated on Sat, 13th March 2021 |
This is the Gold Rate chart for the Kerala. You can down load the chart in any available format. The chart format is in PDF, PNG, JPG and SVG. Move your curser to point and get the price data.
Gold Rate in April 2021 month
Date | Gold Unit | Quality(karat) | Price(INR) |
13, March | Gold Rate per 10 Gram | 24K | 45,830.00 |
13, March | Gold Rate per 10 Gram | 22K | 42,010.00 |
Silver Rate in Kerala
Along with gold, user can also get the Latest and current Silver Price in Kerala. Silver price in Kerala is available in weight of 1 KG only. This is standard weigh for the measurement of Silver. The prices are linked with Market trend and vary day to day.
Silver Unit | Quality | Price(INR) | Date |
1 KG | Silver 99% purity | 66,900.00 | 13, March |
1 KG | Silver 99% purity | 66,500.00 | 08, March |
1 KG | Silver 99% purity | 65,420.00 | 05, March |
1 KG | Silver 99% purity | 67,510.00 | 01, March |
1 KG | Silver 99% purity | 68,800.00 | 26, February |
1 KG | Silver 99% purity | 70,150.00 | 24, February |
1 KG | Silver 99% purity | 69,200.00 | 22, February |
Latest Silver Price chart in Kerala
This is the Silver Rate chart for the Kerala. You can down load the chart in any available format. The chart format is in PDF, PNG, JPG and SVG. Move your curser to point and get the price data.
Check Gold/Silver price in all cities of Kerala
City Name | Price | ||
Alappuzha | Check More | ||
Beypore | Check More | ||
Changanacheri | Check More | ||
Cherthala | Check More | ||
Cheruvannur | Check More | ||
Chittur | Check More | ||
Edathala | Check More | ||
Guruvayur | Check More | ||
Kalamassery | Check More | ||
Kanhangad | Check More | ||
Kannur | Check More | ||
Kasaragod | Check More | ||
Kayamkulam | Check More | ||
Kochi | Check More | ||
Kodungallur | Check More | ||
Kollam | Check More | ||
Kottayam | Check More | ||
Kozhikode | Check More | ||
Kunnamkulam | Check More | ||
Malappuram | Check More | ||
Manjeri | Check More | ||
Nedumangad | Check More | ||
Neyyattinkara | Check More | ||
Palakkad | Check More | ||
Payyannur | Check More | ||
Ponnani | Check More | ||
Quilandi | Check More | ||
Taliparamba | Check More | ||
Thalassery | Check More | ||
Thiruvananthapuram | Check More | ||
Thrippunithura | Check More | ||
Thrissur | Check More | ||
Tirur | Check More | ||
Tiruvalla | Check More | ||
Vadakara | Check More | ||
Trivandrum | Check More | ||
Calicut | Check More | ||
Ernakulam | Check More | ||
Pathanamthitta | Check More | ||
Idukki | Check More | ||
Kasargod | Check More | ||
Cannanore | Check More | ||
Adoor | Check More | ||
Akathiyoor | Check More | ||
Ancharakandy | Check More | ||
Arookutty | Check More | ||
Aroor | Check More | ||
Attingal | Check More | ||
Avinissery | Check More | ||
Bangramanjeshwar | Check More | ||
Chala | Check More | ||
Chalakudy | Check More | ||
Changanassery | Check More | ||
Chelora | Check More | ||
Chendamangalam | Check More | ||
Chengannur | Check More | ||
Cheruthazham | Check More | ||
Chevvoor | Check More | ||
Chittur Thathamangalam | Check More | ||
Chockli | Check More | ||
Erattupetta | Check More | ||
Guruvayoor | Check More | ||
Hosabettu | Check More | ||
Idukki Township | Check More | ||
Irinjalakuda | Check More | ||
Iriveri | Check More | ||
Kadirur | Check More | ||
Kalliasseri | Check More | ||
Kalpetta | Check More | ||
Kanhirode | Check More | ||
Kanjikkuzhi | Check More | ||
Kannadiparamba | Check More | ||
Kannapuram | Check More | ||
Kolazhy | Check More | ||
Koothuparamba | Check More | ||
Koratty | Check More | ||
Kothamangalam | Check More | ||
Kottayam Malabar | Check More | ||
Manjeshwar | Check More | ||
Marathakkara | Check More | ||
Mattannur | Check More | ||
Mavelikkara | Check More | ||
Mavilayi | Check More | ||
Mavoor | Check More | ||
Munderi | Check More | ||
Muvattupuzha | Check More | ||
Narath | Check More | ||
Nenmenikkara | Check More | ||
Ottappalam | Check More | ||
Paduvilayi | Check More | ||
Palai | Check More | ||
Palissery | Check More | ||
Panniyannur | Check More | ||
Panoor | Check More | ||
Pappinisseri | Check More | ||
Paravoor | Check More | ||
Pathiriyad | Check More | ||
Pattiom | Check More | ||
Peralasseri | Check More | ||
Peringathur | Check More | ||
Perinthalmanna | Check More | ||
Perumbavoor | Check More | ||
Pinarayi | Check More | ||
Pottore | Check More | ||
Punalur | Check More | ||
Puranattukara | Check More | ||
Puthukkad | Check More | ||
Quilandy | Check More | ||
Shoranur | Check More | ||
Thiruvalla | Check More | ||
Thodupuzha | Check More | ||
Udma | Check More | ||
Vaikom | Check More | ||
Vallachira | Check More | ||
Varam | Check More | ||
Varkala | Check More |
In Kerala
In Kerala, Everyday Gold price and Silver Price Fluctuate as per the National and international market. In India Every state has its own Tax ratio for the commodities and because of this variable tax structure in India state wise create different price range of Precious metals. Gold price also differs by its purity and Silver price by its weight in Kerala.
Gold Price in Metro Cities
Compare Gold / Silver Price
Gold Price in Main Cities
To convert from | To | Multiply By |
Troy ounces | Grams | 31.1035 |
Million ounces | Tonnes | 31.1035 |
Grams | Troy ounces | 0.032151 |
Kilograms | Troy ounces | 32.1507 |
Tonnes | Troy ounces | 32,150.70 |
Kilograms | Tolas | 85.755 |
Kilograms | Taels | 26.7172 |
Kilograms | Bahts | 68.41 |
Troy ounces | Grains | 480 |
Troy ounces | Avoirdupois ounces | 1.09714 |
Troy ounces | Penny weights | 20 |
Avoirdupois ounces | Troy ounces | 0.911458 |
Short tonne | Metric tonne | 0.9072 |