Gold Rate in Pahalgam
What is the 22 K Gold Price in Pahalgam
Gold Rate of 22 Karat | ||
Gold Unit | Gold Rate | |
Gold Rate of 10 Gram | Rs. 49,916 | |
Gold Rate of 100 Gram | Rs. 499,160 | |
Gold Rate of 500 Gram | Rs. 2,495,800 | |
Gold Rate of 1 Kg | Rs. 4,991,600 | |
Last updated on Fri, 13th November 2020 |
What is the 24 K Gold Price in Pahalgam
Gold Rate of 24 Karat | ||
Gold Unit | Gold Rate | |
Gold Rate of 10 Gram | Rs. 50,341 | ► Commodity Price ► Commodity Price in Hindi ► Check Sliver Price ► Rate & Review |
Gold Rate of 100 Gram | Rs. 503,410 | |
Gold Rate of 500 Gram | Rs. 2,517,050 | |
Gold Rate of 1 Kg | Rs. 5,034,100 | |
Last updated on Fri, 13th November 2020 |
% Difference from Yesterday
Today | Yesterday | % | |
Gold 22K | 49916.00 | 51077.00 | -2.33% |
Gold 24K | 50341.00 | 51509.00 | -2.32% |
% Difference from Yesterday
Today | Yesterday | % | |
Silver 1Kg | 62710.00 | 64500.00 | -2.85% |
% Same Day Last Month
Today | Last Month | % | |
Gold 22K | 49916.00 | NA | 100.00% |
Gold 24K | 50341.00 | NA | 100.00% |
% Difference from Last Month
Today | Last Month | % | |
Silver 1Kg | 62710.00 | NA | 100.00% |
Last 7 Days Gold Rate
Check Complete Month Detail
Date | 22 Karat | 24 Karat |
13, November | 49916.00 | 50341.00 |
06, November | 51077.00 | 51509.00 |
01, October | 49935.00 | 50478.00 |
04, September | 50255.00 | 50685.00 |
31, August | 51003.00 | 51446.00 |
20, August | 51559.00 | 52600.00 |
06, August | 54548.00 | 55714.00 |
Last 7 Days Silver Rate
Check Complete Month Detail
Date | Silver (1Kg) |
13, November | 62710.00 |
06, November | 64500.00 |
04, September | 67050.00 |
31, August | 66370.00 |
06, August | 73500.00 |
30, July | 66060.00 |
29, July | 66010.00 |
Gold rate in Pahalgam. User will get Latest gold and silver price in Pahalgam. User can find 24 carat gold rate in Pahalgam and 22 carat gold rate in Pahalgam. They all can also get Silver rate today in Pahalgam Jammu and Kashmir. Latest Gold rate in Tola and Oz at Pahalgam. Find the Pahalgam gold price on 19 January 2021
User can compare gold price in Pahalgam through Gold Price compare module by varying dates. By comparing the gold price user may buy gold at best rate. On gold-rate.today website, user can also follow the gold news and silver news in Pahalgam. Many people in Pahalgam also invest in gold as it is one of the safest investment way. Gold can also be used to get easy loan from banks. Many people in Pahalgam also buy Gold Funds as it may give them better return on investment*.
Gold price in Tola | Gold price in OZ | ||
High in the Month (INR) | Low in the Month (INR) | ||
24 K | 0 | 0 | |
22 K | 0 | 0 | |
Last updated on Fri, 13th November 2020 |
Gold Price in Metro Cities
Compare Gold / Silver Price
Gold Price in Main Cities
To convert from | To | Multiply By |
Troy ounces | Grams | 31.1035 |
Million ounces | Tonnes | 31.1035 |
Grams | Troy ounces | 0.032151 |
Kilograms | Troy ounces | 32.1507 |
Tonnes | Troy ounces | 32,150.70 |
Kilograms | Tolas | 85.755 |
Kilograms | Taels | 26.7172 |
Kilograms | Bahts | 68.41 |
Troy ounces | Grains | 480 |
Troy ounces | Avoirdupois ounces | 1.09714 |
Troy ounces | Penny weights | 20 |
Avoirdupois ounces | Troy ounces | 0.911458 |
Short tonne | Metric tonne | 0.9072 |
Gold Rate Review for Gold Rate in Pahalgam