Gold Rate in Nagaon
What is the 22 K Gold Price in Nagaon
Gold Rate of 22 Karat | ||
Gold Unit | Gold Rate | |
Gold Rate of 10 Gram | Rs. 45,940 | |
Gold Rate of 100 Gram | Rs. 459,400 | |
Gold Rate of 500 Gram | Rs. 2,297,000 | |
Gold Rate of 1 Kg | Rs. 4,594,000 | |
Last updated on Fri, 26th February 2021 |
What is the 24 K Gold Price in Nagaon
Gold Rate of 24 Karat | ||
Gold Unit | Gold Rate | |
Gold Rate of 10 Gram | Rs. 48,640 | ► Commodity Price ► Commodity Price in Hindi ► Check Sliver Price ► Rate & Review |
Gold Rate of 100 Gram | Rs. 486,400 | |
Gold Rate of 500 Gram | Rs. 2,432,000 | |
Gold Rate of 1 Kg | Rs. 4,864,000 | |
Last updated on Fri, 26th February 2021 |
% Difference from Yesterday
Today | Yesterday | % | |
Gold 22K | 45940.00 | 46220.00 | -0.61% |
Gold 24K | 48640.00 | 48970.00 | -0.68% |
% Difference from Yesterday
Today | Yesterday | % | |
Silver 1Kg | 68800.00 | 70150.00 | -1.96% |
% Same Day Last Month
Today | Last Month | % | |
Gold 22K | 45940.00 | NA | 100.00% |
Gold 24K | 48640.00 | NA | 100.00% |
% Difference from Last Month
Today | Last Month | % | |
Silver 1Kg | 68800.00 | NA | 100.00% |
Last 7 Days Gold Rate
Check Complete Month Detail
Date | 22 Karat | 24 Karat |
26, February | 45940.00 | 48640.00 |
24, February | 46220.00 | 48970.00 |
22, February | 45570.00 | 48320.00 |
16, February | 46720.00 | 49420.00 |
10, February | 47340.00 | 50030.00 |
09, February | 46750.00 | 49450.00 |
05, February | 47040.00 | 49740.00 |
Last 7 Days Silver Rate
Check Complete Month Detail
Date | Silver (1Kg) |
26, February | 68800.00 |
24, February | 70150.00 |
22, February | 69200.00 |
16, February | 70200.00 |
09, February | 70200.00 |
05, February | 67300.00 |
13, November | 62710.00 |
Gold rate in Nagaon. User will get Latest gold and silver price in Nagaon. User can find 24 carat gold rate in Nagaon and 22 carat gold rate in Nagaon. They all can also get Silver rate today in Nagaon Assam. Latest Gold rate in Tola and Oz at Nagaon. Find the Nagaon gold price on 27 February 2021
User can compare gold price in Nagaon through Gold Price compare module by varying dates. By comparing the gold price user may buy gold at best rate. On gold-rate.today website, user can also follow the gold news and silver news in Nagaon. Many people in Nagaon also invest in gold as it is one of the safest investment way. Gold can also be used to get easy loan from banks. Many people in Nagaon also buy Gold Funds as it may give them better return on investment*.
Gold price in Tola | Gold price in OZ | ||
High in the Month (INR) | Low in the Month (INR) | ||
24 K | 5003 | 4832 | |
22 K | 4734 | 4557 | |
Last updated on Fri, 26th February 2021 |
Gold Price in Metro Cities
Compare Gold / Silver Price
Gold Price in Main Cities
To convert from | To | Multiply By |
Troy ounces | Grams | 31.1035 |
Million ounces | Tonnes | 31.1035 |
Grams | Troy ounces | 0.032151 |
Kilograms | Troy ounces | 32.1507 |
Tonnes | Troy ounces | 32,150.70 |
Kilograms | Tolas | 85.755 |
Kilograms | Taels | 26.7172 |
Kilograms | Bahts | 68.41 |
Troy ounces | Grains | 480 |
Troy ounces | Avoirdupois ounces | 1.09714 |
Troy ounces | Penny weights | 20 |
Avoirdupois ounces | Troy ounces | 0.911458 |
Short tonne | Metric tonne | 0.9072 |
Gold Rate Review for Gold Rate in Nagaon
hey admin, the price in your website is different than other website
good website: gold and silver
gold and silver price is current need. Good work
pls. update the jewellery cost also
hey I also want to be part of gold-rate.today
what is the current gold price for my city
hey what is the yesterday gold price
gold and silver price n my city
pls tell me what is the simple way to find gold rate
are you also show the gold and silver jewelry price