Gold Rate in Godhra
What is the 22 K Gold Price in Godhra
Gold Rate of 22 Karat | ||
Gold Unit | Gold Rate | |
Gold Rate of 10 Gram | Rs. 49,100 | |
Gold Rate of 100 Gram | Rs. 491,000 | |
Gold Rate of 500 Gram | Rs. 2,455,000 | |
Gold Rate of 1 Kg | Rs. 4,910,000 | |
Last updated on Fri, 13th November 2020 |
What is the 24 K Gold Price in Godhra
Gold Rate of 24 Karat | ||
Gold Unit | Gold Rate | |
Gold Rate of 10 Gram | Rs. 50,500 | ► Commodity Price ► Commodity Price in Hindi ► Check Sliver Price ► Rate & Review |
Gold Rate of 100 Gram | Rs. 505,000 | |
Gold Rate of 500 Gram | Rs. 2,525,000 | |
Gold Rate of 1 Kg | Rs. 5,050,000 | |
Last updated on Fri, 13th November 2020 |
% Difference from Yesterday
Today | Yesterday | % | |
Gold 22K | 49100.00 | 49985.00 | -1.80% |
Gold 24K | 50500.00 | 51570.00 | -2.12% |
% Difference from Yesterday
Today | Yesterday | % | |
Silver 1Kg | 62710.00 | 64500.00 | -2.85% |
% Same Day Last Month
Today | Last Month | % | |
Gold 22K | 49100.00 | NA | 100.00% |
Gold 24K | 50500.00 | NA | 100.00% |
% Difference from Last Month
Today | Last Month | % | |
Silver 1Kg | 62710.00 | NA | 100.00% |
Last 7 Days Gold Rate
Check Complete Month Detail
Date | 22 Karat | 24 Karat |
13, November | 49100.00 | 50500.00 |
06, November | 49985.00 | 51570.00 |
02, October | 48810.00 | 50533.00 |
04, September | 49245.00 | 50731.00 |
31, August | 49720.00 | 51438.00 |
21, August | 50410.00 | 52199.00 |
06, August | 51890.00 | 55690.00 |
Last 7 Days Silver Rate
Check Complete Month Detail
Date | Silver (1Kg) |
13, November | 62710.00 |
06, November | 64500.00 |
04, September | 67050.00 |
31, August | 66370.00 |
06, August | 73500.00 |
30, July | 66060.00 |
29, July | 66010.00 |
Gold rate in Godhra. User will get Latest gold and silver price in Godhra. User can find 24 carat gold rate in Godhra and 22 carat gold rate in Godhra. They all can also get Silver rate today in Godhra Gujarat. Latest Gold rate in Tola and Oz at Godhra. Find the Godhra gold price on 17 January 2021
User can compare gold price in Godhra through Gold Price compare module by varying dates. By comparing the gold price user may buy gold at best rate. On gold-rate.today website, user can also follow the gold news and silver news in Godhra. Many people in Godhra also invest in gold as it is one of the safest investment way. Gold can also be used to get easy loan from banks. Many people in Godhra also buy Gold Funds as it may give them better return on investment*.
Gold price in Tola | Gold price in OZ | ||
High in the Month (INR) | Low in the Month (INR) | ||
24 K | 0 | 0 | |
22 K | 0 | 0 | |
Last updated on Fri, 13th November 2020 |
Gold Price in Metro Cities
Compare Gold / Silver Price
Gold Price in Main Cities
To convert from | To | Multiply By |
Troy ounces | Grams | 31.1035 |
Million ounces | Tonnes | 31.1035 |
Grams | Troy ounces | 0.032151 |
Kilograms | Troy ounces | 32.1507 |
Tonnes | Troy ounces | 32,150.70 |
Kilograms | Tolas | 85.755 |
Kilograms | Taels | 26.7172 |
Kilograms | Bahts | 68.41 |
Troy ounces | Grains | 480 |
Troy ounces | Avoirdupois ounces | 1.09714 |
Troy ounces | Penny weights | 20 |
Avoirdupois ounces | Troy ounces | 0.911458 |
Short tonne | Metric tonne | 0.9072 |
Gold Rate Review for Gold Rate in Godhra
hey admin do you update the gold and silver price in real time
what is the gold price for
how easy to find the gold price at this website. Good work
good to find the compare of price by date also. Good work gold-rate.today
dear sir, pls. provide me the gold price
very good website for current gold price
dear sir, I want to join your company. What is the process
are you also show the gold and silver jewelry price
very good website for gold
what is the current gold price for my city