Gold Rate in Aurangabad
What is the 22 K Gold Price in Aurangabad
Gold Rate of 22 Karat | ||
Gold Unit | Gold Rate | |
Gold Rate of 10 Gram | Rs. 49,530 | |
Gold Rate of 100 Gram | Rs. 495,300 | |
Gold Rate of 500 Gram | Rs. 2,476,500 | |
Gold Rate of 1 Kg | Rs. 4,953,000 | |
Last updated on Fri, 13th November 2020 |
What is the 24 K Gold Price in Aurangabad
Gold Rate of 24 Karat | ||
Gold Unit | Gold Rate | |
Gold Rate of 10 Gram | Rs. 50,604 | ► Commodity Price ► Commodity Price in Hindi ► Check Sliver Price ► Rate & Review |
Gold Rate of 100 Gram | Rs. 506,040 | |
Gold Rate of 500 Gram | Rs. 2,530,200 | |
Gold Rate of 1 Kg | Rs. 5,060,400 | |
Last updated on Fri, 13th November 2020 |
% Difference from Yesterday
Today | Yesterday | % | |
Gold 22K | 49530.00 | 50670.00 | -2.30% |
Gold 24K | 50604.00 | 51766.00 | -2.30% |
% Difference from Yesterday
Today | Yesterday | % | |
Silver 1Kg | 62710.00 | 64500.00 | -2.85% |
% Same Day Last Month
Today | Last Month | % | |
Gold 22K | 49530.00 | NA | 100.00% |
Gold 24K | 50604.00 | NA | 100.00% |
% Difference from Last Month
Today | Last Month | % | |
Silver 1Kg | 62710.00 | NA | 100.00% |
Last 7 Days Gold Rate
Check Complete Month Detail
Date | 22 Karat | 24 Karat |
13, November | 49530.00 | 50604.00 |
06, November | 50670.00 | 51766.00 |
02, October | 49485.00 | 50600.00 |
04, September | 49855.00 | 50864.00 |
31, August | 50600.00 | 51625.00 |
06, August | 54280.00 | 55795.00 |
30, July | 50800.00 | 52923.00 |
Last 7 Days Silver Rate
Check Complete Month Detail
Date | Silver (1Kg) |
13, November | 62710.00 |
06, November | 64500.00 |
04, September | 67050.00 |
31, August | 66370.00 |
06, August | 73500.00 |
30, July | 66060.00 |
29, July | 66010.00 |
Gold rate in Aurangabad. User will get Latest gold and silver price in Aurangabad. User can find 24 carat gold rate in Aurangabad and 22 carat gold rate in Aurangabad. They all can also get Silver rate today in Aurangabad Bihar. Latest Gold rate in Tola and Oz at Aurangabad. Find the Aurangabad gold price on 24 January 2021
User can compare gold price in Aurangabad through Gold Price compare module by varying dates. By comparing the gold price user may buy gold at best rate. On gold-rate.today website, user can also follow the gold news and silver news in Aurangabad. Many people in Aurangabad also invest in gold as it is one of the safest investment way. Gold can also be used to get easy loan from banks. Many people in Aurangabad also buy Gold Funds as it may give them better return on investment*.
Gold price in Tola | Gold price in OZ | ||
High in the Month (INR) | Low in the Month (INR) | ||
24 K | 0 | 0 | |
22 K | 0 | 0 | |
Last updated on Fri, 13th November 2020 |
Gold Price in Metro Cities
Compare Gold / Silver Price
Gold Price in Main Cities
To convert from | To | Multiply By |
Troy ounces | Grams | 31.1035 |
Million ounces | Tonnes | 31.1035 |
Grams | Troy ounces | 0.032151 |
Kilograms | Troy ounces | 32.1507 |
Tonnes | Troy ounces | 32,150.70 |
Kilograms | Tolas | 85.755 |
Kilograms | Taels | 26.7172 |
Kilograms | Bahts | 68.41 |
Troy ounces | Grains | 480 |
Troy ounces | Avoirdupois ounces | 1.09714 |
Troy ounces | Penny weights | 20 |
Avoirdupois ounces | Troy ounces | 0.911458 |
Short tonne | Metric tonne | 0.9072 |
Gold Rate Review for Gold Rate in Aurangabad
gold rate today … do you also sell the gold
silver rates are too high
too good to find and gold price at one place
hey admin, the price in your website is different than other website
wooolaaa too good website easy to find
gold price in one page
can you update me daily about the gold rate
what is the gold price for
gold-rate.today too good. Keep it up
cool website
good website: gold and silver